IT Infrastructure
IT Parks
| Operational | Ongoing Construction | Initial Activities Commenced |
|---|---|---|
| Taratala IT Park | ||
| Howrah IT Park | Jalpaiguri IT Park | |
| Haldia IT Park | Kalimpang IT Park | |
| Bolpur IT Park | Darjeeling IT Park | |
| Kalyani IT Park | Chinsurah IT Park | |
| Kharagpur IT Park | Sector-V, plot BN-4 | |
| Siliguri IT Park (Ph-II) | Sector-V, plot DP-6/1 (SDF-II) | |
| Barjora IT Park | Kalyani (Ph-II) | |
| Purulia IT Park | Bantala IT Park | Rajarhat IT Park (Ph-II) |
| Asansol IT Park | Malda IT Park | Durgapur IT Park (Ph-III) |
| Durgapur IT Park (Ph-II) | Siliguri IT Park(Phase III) | Belur IT Park |
| Rajarhat IT Park | Krishnanagar IT Park | Coochbihar IT Park |
- Plug & Play Air Conditioned Office Modules for IT & ITES Activities
- Air Conditioned/Non Air Conditioned Modules for IT & ITES Activities Common Infrastructural facilities like:-
- Conference room
- Bank ATM
- Pharmacy
- Furnished Cafeteria
- Xerox and Courier Shop
- 100 % Power Back-up
-
- Premium quality ceramic tiles flooring
- Designer false ceiling
- Acrylic emulsion paints on walls
- Modular furniture with corporate chairs setup
- Sliding / Non sliding Aluminum windows
- Solid flush entrance doors
- Main power distribution board
- UPS distribution board
- Raw power distribution board
- Lighting distribution board
- Decorative light fittings
- Modular Switch & Socket for UPS Power & Raw Power
- Telephone socket for reception and cabins
- Fire Detector, Sprinkler , Duct able Split AC
-
AC Modules
- Premium quality ceramic tiles flooring
- Designer false ceiling
- Solid flush doors for entrance
- Sliding / Non sliding Aluminum windows
- Walls finished with putty
- Main power distribution board
- UPS distribution board
- Raw power distribution board
- Lighting distribution board
- Point Wiring
- Switchboard
- Fire Detector & Sprinkler
- Ductable Split AC
-
Non AC Modules
- Premium quality ceramic tiles flooring
- Solid flush doors for entrance
- Sliding / Non sliding Aluminum windows
- Walls and ceiling finished with putty
- Main power distribution board
- UPS distribution board
- Raw power distribution board
- Lighting distribution board
- Point Wiring
- Switchboard
- Fire Detector & Sprinkle
| # | Name of IT Park | Address | Distance from Nearest Important Airport/ Railway Station(KM) | Approximate Traveling time by road from Kolkata | Approximate Distance from Sector-V | Brief Details of the Building | Total Built-up Area of main Building & ancillary Building (Sq Ft) |
|---|---|---|---|---|---|---|---|
| 1 | Coochebar IT Park | Kharimara Khagrabari, PS Kotwali | Near Coochebar Airport | 14 hrs | 685 Kms | G+2 on 3 acres | 34683 |
| 2 | Bantala IT Park | Bantala SEZ Complex | 33 Kms From Sealdah STN, 15 Kms from science City | 1 hr | 28 Kms | G+4 on 1 acre | 49940 |
| 3 | Malda IT Park | On NH-34 within English Bazar Municipality | 5 Kms from Malda Station | 7.5 hrs. | 315 kms | G+4 on 0.58 acres Land | 41995 |
| 4 | Siliguri IT Park (Ph-III ) | Near Khaprile More, On Mirik Road | 15Km (NJP STN) | 11 hrs | 585 kms | G+2 on 3 acres Land | 46950 |
| 5 | Krishnagar IT Park | Near Krishnanagar Town, Krishnanagar-1 Block PS-Krishnanagar | 2 KMs from Krishnanagar Station | 3 Hrs | 120 KMs | 5.86 acres Land | 56972 |
| 6 | Taratala IT Park | Within Webel Industrial Estate Complex Taratala | 12 Kms from Sealdah Station | 45 min. | 19 kms | G+4 on 0.5 acres | 50597 |
| 7 | Haldia IT Park | City Centre,Haldia | 2 KMS Haldia Station | 2 hrs 20 mns | 68 KMs | G+4 on 1 acres | 44694 |
| 8 | Howrah IT Park | On Domjur Road, Near Ankurhati More on NH-6, On | 8 Kms (Howrah STN) | 55 Mns | 31 KMs | G+3 on 1 acre | 49421 |
| 9 | Kalyani IT Park | Mouza-Kalyani JL NO-58 ,Near Buddha Park | 8 KMS from Kalyani Station | 1 hrs 15 mns | 53 KMs | G+3 on 1 acre | 44105 |
| 10 | Kharagpur IT Park | WBIIDC Industrial Estate Complex, Nimpura, Kharagpur, West Midnapur | Within WBIIDC, Nimpura, KGP Industrial Estate | 2 hrs 20 mns | 137 kms | G+2 on 3 acres | 45226.43 |
| 11 | Bolpur IT Park | Silpaniketan, WBIIDC Industrial Estate, Bolpur , Birbhum | 5 Kms (Bolpur STN) | 3 hrs | 168 kms | G+4 on 5 acres | 51476 |
| 12 | Siliguri IT Park (Phase II) | Paribahan Nagar, Matigara, Siliguri, Darjeeling | 10 Kms (NJP STN) | 11 hrs | 586 kms | G+4 on 3 acres | 51401 |
| 13 | Barjora IT Park | Barjora, Within Plasto Steel Park complex, Bankura | 3Kms (Barjora STN), 10 (From DGP STN | 3 hrs 5 mns | 182 kms | G+4 on 1 acres | 53655 |
| 14 | Purulia IT Park | Near Raghavpur More, Purulia Town | 1Kms (Purulia STN) | 5 hrs 55 mns | 259 kms | G+5 on 0.45 acres | 45335 |
| 15 | Asansol IT Park | Kalyanpur Satellite Township Complex, Asansol | 4 Kms (Asansol STN) |
3 hrs 30 mns | 212 kms | G+4 on 1 acres | 53414 |
| 16 | Durgapur IT Park (Phase II) |
Near Gandhi More, City Centre, Durgapur | 7Kms (Durgapur STN) | 2 hrs 50 mns | 175 kms | G+4 On 2.21 acres | 51422 |
| 17 | Rajarhat IT Park | Action Area-ID, New Town, Rajarhat, North 24 Parganas | 8 kms from Airport | 15 mins | 5 kms | G+4 on 0.5 acres | 42191 |
Incubation Center
The Department has already set up ‘Incubation Centres’ at Taratala, Salt Lake, Durgapur and Siliguri to promote Start-up and SME companies. The Incubation Centers have generated a lot of interest among the Start-ups and small companies. The entire facilities in Taratala, Salt Lake, Durgapur and Siliguri are fully occupied. Incubation Centers are “Plug& Play Ready”, thus saving both time & initial investment for entrepreneurs.
Electronics Manufacturing Cluster (EMC)
It is estimated that by year 2020 India’s electronic imports will overtake India’s petroleum imports. Taking cognisance of the huge gap between demand and indigenous manufacturing capacity for electronic items, Department of Electronics and IT, Govt of India has identified Electronic Systems Design and Manufacture (ESDM) as a priority area and announced two schemes viz. ‘Electronic Manufacturing Clusters (EMC) Scheme ‘and ‘Modified Special Incentive Package Scheme (M-SIPS) to attract investments and offset disability in the ESDM industries.
Department of Information Technology and Electronics, Government of West Bengal is planning to set up an Electronic Manufacturing Cluster in West Bengal as per the guidelines of State Government’s IT policy 2012 and the DeitY, Govt of India notifications on ‘Electronic Manufacturing Clusters and ‘Modified Special Incentive Package Scheme(M-SIPS).
As per the EMC policy, all assistance under EMC scheme would be provided through a ‘special purpose vehicle (SPV) formed for the purpose. The SPV may be promoted by industry associations, R&D institutions or state governments or their units.The EMC scheme is applicable for both Greenfield and Brownfield clusters. It is proposed that the application be made for a Greenfield EMC. Assistance for Greenfield EMC’s will be restricted to 50% of the project cost subject to a limit of Rs 50 crores for every 100 acres of land. Being the nodal agency for promotion of electronics in the state, WEBEIDC is leading the project.

Top
